| Field | Details |
|---|---|
| Product Name | Frozen Yellow Tail Scad Fish |
| Scientific Name | Trachurus trecae |
| Origin | South Africa |
| Supplier and Exporter | Apex Agro Trading Ltd |
| Catch Method | Trawl and purse seine fishing |
| Fishing Ground | Cape Town, South Africa |
| Quality Specifications | |
|---|---|
| Freshness | Newly caught, frozen on board or ashore |
| Size | Small: 200-300g; Medium: 300-500g; Large: 500-800g |
| Packing | Whole round, gutted and scaled; IQF (Individually Quick Frozen); Block frozen |
| Freezer Storage Temperature | -18°C (0°F) |
| Shelf Life | 12 months from date of freezing |
| Physical and Chemical Specifications | |
|---|---|
| Moisture Content | 78-82% |
| Protein Content | 18-20% |
| Fat Content | 2-4% |
| pH Level | 6.5-7.0 |
| Ash Content | 1.5-2.5% |
| Salt Content | 0.5-1.5% |
| Microbiological Specifications | |
|---|---|
| Total Bacterial Count | <10,000 cfu/g |
| Coliforms | Absent |
| Salmonella | Absent |
| E. coli | Absent |
| Listeria monocytogenes | Absent |
| Packaging and Labeling | |
|---|---|
| Packaging Material | Polyethylene bags or cartons |
| Net Weight | 10 kg, 20 kg, or 50 kg per pack |
| Gross Weight | 10.5 kg, 20.5 kg, or 50.5 kg per pack (including packaging weight) |
| Labeling | Product name, weight, origin, or per client’s request |
| Shipping and Delivery | |
|---|---|
| Shipping Port | Cape Town or Durban, South Africa |
| Delivery Terms | FOB (Free on Board) or CIF (Cost, Insurance, and Freight) |
| Lead Time | 2-4 weeks for processing and shipping |
4o










Reviews
There are no reviews yet.