Refined Icumsa Sugar 45
Refined Sugar Grade A – Icumsa 45
| Specification | Value |
|---|---|
| Origin | Brazil |
| Icumsa | 45 RBU |
| Polarization | 99.80% Min |
| Ash Content | 0.04% Max |
| Moisture | 0.04% Max |
| Solubility | 100% Free Flowing |
| Radiation | Normal Certified |
| Colour | Sparkling White |
| Granulation | Fine |
Cane Sugar – Icumsa 100
| Specification | Value |
|---|---|
| Icumsa | 100 RBU |
| Polarization | 99.50% Min |
| Ash Content | 0.15% Max |
| Moisture | 0.10% Max |
| Solubility | 100% Free Flowing |
| Radiation | Normal Certified |
| Colour | White |
| Granulation | Fine |
Raw Brown Cane Sugar Grade E Icumsa 600-1200
| Specification | Value |
|---|---|
| Origin | South America/Brazil |
| Icumsa | 600 – 1200 |
| Polarization | 96.00% Min |
| Ash Content | 0.09% Max |
| Moisture | 0.09% Max |
| Colour | Brown |
| Solubility | 90% Free Flowing |
| Granulation | Fine |
| SO2 | 20 PPM |
Always a pre-production sample before mass production;
Always final Inspection before shipment;2. What can you buy from us?
golf carts cars,mobile food trucks,tractors and excavators,kiln dried firewood,outboard marine engines
3. Why should you buy from us not from other suppliers?
We are an experienced company with the trading, manufacturing, and distribution of top-quality products








Reviews
There are no reviews yet.