Hot Sale 3x Nestle Kit Kat KitKat 36.5 grams pack 1.28oz Crispy Wafer Bar Chocolate / Nestle KitKat Chocolate (24 Pcs)
Product Descriptions;
We offer mix loadings in containers on behalf of our clients and as per their orders, we consolidate the orders and ship worldwide professionally with the Export documentation and compliance support.
Please note:
1) We sell Original and fresh stock products
2) We can supply in bulk
3) Our products are cheap
4) We ship worldwide and
We supply Milka Chocolate;
| Product Name | kikkat |
| Weight | 100g/300g |
| Brand | Milka |
| Origin | Netherlands |
| Available Text | English, Deutsch |
| Carton Packing | 12 Pcs |
| Flavors | 8-10 |
| Per Pallet | 144 Cases |
| 40′ FCL | 23-24 Pallets |
| Loading Time | 4 Weeks |
Nestle KitKat Chocolate
Nestle Nido,
Nescafe,
Nestle KitKat,
Nestle GUIGOZ,
Nestle Lactogen,
Nestle Cerelac,
S.Pellegrino,
Nestle Lion Bar,
Nestle Smarties,
Nestle Quality Street,
Nestle coffee Mate,
Nespresso,
Nestle Carnation,
Nestle Nesquik,
Nestea,
Nestle Milo,
Nestle kit kat chocolate, bars of crispy wafer fingers covered with milk chocolate.A delicious chocolate bar, comprising a crispy wafer biscuit covered with a tasty layer of milk chocolate
A great treat when you’re enjoying a break, a Kit Kat with a bit more bite. No artificial colours, flavours or preservatives
-Suitable for vegetarians
Key attributes
| Attribute | Details |
|---|---|
| Product Name | Nestle Kitkat |
| Type | Bittersweet Chocolate |
| Form | Pasty |
| Packaging | Bag |
| Storage Type | Nestle Kitkat |
| Specification | Nestle Kitkat |
| Manufacturer | Factory |
| Ingredients | 99 |
| Content | 0.33 |
| Address | Company |
| Instruction for Use | Food |
| Shelf Life | 24 Months |
| Place of Origin | Switzerland |
| Product Type | Chocolate |
| Color | Black, Brown, Green, Red, White |
| Additional Ingredients | Biscuit, Candied Food, NUT |
| Weight (kg) | 1.5 |
| Brand Name | Nestle Kitkat |
| Model Number | Nestle Kitkat |
| Keyword | HALAL Chocolate Cup Candy |
| Chocolate Content | BROWN CHOCOLATE BARS |
| Flavor | Chocolate Flavor |
| Taste | Sweety |
| Supply Ability | 5,000 Pallets per Week |










Reviews
There are no reviews yet.