| Attribute | WW240 | WW320 |
|---|---|---|
| GRADE/SIZE | WW240 | WW320 |
| Count per lb (seeds/lb) | 240 | 320 |
| Breakage / Pieces (%) | 7.5 | 7.1 |
| Next Lower Size (%) | 5.5 | 5.5 |
| Appearance | Satisfactory | Satisfactory |
| Color | Natural | Natural |
| DEFECTS – RAW KERNELS | WW240 | WW320 |
|---|---|---|
| Second Quality (%) | 6.0 | 5.5 |
| Third Quality (%) | 2.2 | 3.4 |
| Fourth Quality (%) | 1.3 | 1.1 |
| Dessert Quality (%) | 1.3 | 1.4 |
| Total Defects (%) | 13.5 | 13.2 |
| SERIOUS DAMAGE | WW240 | WW320 |
|---|---|---|
| Insect Damage (%) | Nil | Nil |
| Mold (%) | Nil | Nil |
| Rancid (%) | Nil | Nil |
| Decay (%) | Nil | Nil |
| Imbedded Shell (%) | Nil | Nil |
| Total Serious Damage (%) | Nil | Nil |
| MOISTURE (%) | 4.4 | 4.5 |
| Attribute | Cashew W320 | Cashew W240 |
|---|---|---|
| Kernels per lb | 300 – 320 | 240 |
| Color | Natural | Natural |
| Moisture | 5% Max | 5% Max |
| Broken | 5% Max | 5% Max |
| Melasma | 3% Max | 3% Max |
| Mould and Fungus | 0% | 0% |
| Admixture | 1% Max | 1% Max |
| Silk Shell | 3% Max | 3% Max |
| Dent Rate | 3% Max | 3% Max |
| Packing Detail (N.W.) | 22.68 kg (50 lbs)/carton | 22.68 kg (50 lbs)/carton |
| Crop | Current Year | Current Year |
| Origin | Viet Nam | Viet Nam |
| Quantity per 20 FCL | 15 – 16 tons | 15 – 16 tons |








Reviews
There are no reviews yet.