We are a quality-centric company, affiliated in manufacturing, trading, exporting, and supplying high-quality Yellow/White Maize. This maze is precisely processed under the supervision of skilled professionals. The offered maize is used for making beer, corn oil, various cuisines, fish bait, and many more.
Yellow Maize is highly demanded in the international markets for its high protein content and healthy attributes. These products are processed in hygienic conditions to provide quality food for Human consumption animals. Our Yellow and White corn for Animal Feed has high nutritional value. We offer Yellow Corn Animal Feed at a very affordable price.
White Corn
| Specification | Value |
|---|---|
| Type | Corn |
| Glutinous | Glutinous |
| Style | Dried |
| Drying Process | Sun Dried |
| Cultivation Type | Common |
| Color | White |
| Length (cm) | 1.1 |
| Maturity | 100% |
| Place of Origin | South Africa |
| Botanical Name | Zea mays |
| Purity | 99% |
| Protein | 10% Min |
| Foreign Matter | 1% Max |
| Moisture | 14% Max |
| Weevil Seed | 1% Max |
Yellow Corn Maize
| Specification | Value |
|---|---|
| Type | Grain |
| Variety | Yellow Maize |
| Use | Human consumption and Cattle, Chicken, Pig |
| Broken | 3% |
| Other Grain | 2% |
| Moisture | 14% Max |
| Colour | Yellow |
| Damage | 3% Max |
| Moisture (%) | 13% Max |
| Grade | 1$2 |
Excellent from specialization!
High quality with low price for you!. We are looking forward to even greater cooperation with you based on mutual benefits.
| Maize | Yellow Maize | |
| Quality | Machine Clean | Non-machine Clean |
| Moisture | 14% Max | 14% Max |
| Purity | 98% | 97% |
| Protein | 8% min | 8% min |
| Aflatoxin | 10PPB Max | 10PPB Max |
| Broken kernels | 3% max | 3% max |
| Impurities | 2% max | 3% max |
| Grain Admixture | 12% Max | 12% Max |
| Packing | 50 Kg.Bag. | 50 Kg.Bag. |
| Weight in 20’ FCL | 25 MT in 20 FT. |
|









Reviews
There are no reviews yet.