| PARAMETERS | LIMITS |
|---|---|
| Free Fatty Acid : | 0.10% Max |
| Iodine Value (Wijs Method) : | 50.0 Min. |
| Moisture & Impurities : | 0.10% Max. |
| Slip Melting Point deg C (AOCS Cc 3-25) : | 24 Max. |
| Cloud Point (deg C) : | 10.0 Max. |
| Colour (5 ¼” Lovibond cell) : | 3.0 R Max. |
Terms & Conditions
| PARAMETERS | LIMITS |
|---|---|
| Minimum Order : | 2 x 20′ Containers |
| Payment Terms : | 30% Advance Deposit + 70% Balance immediately upon shipment |
| Delivery Time : | Within 21 working days from receipt of deposit/advance payment |
| Documents Provided : | – Bill of Lading. – Commercial Invoice. – Packing list. – Certificate of Analysis. – Certificate of Origin. |
| Shipping Line : | Maersk Line & SAF Marine Line |
| Marks & Labelling : | SuperChef Cooking Oil |
Oil Mills & Shipments
Request For Quotation
Please feel free to Request for a Prompt Quotation using the form below. To speed up the process, provide as many details as you can. Please allow 24 – 36 hours for us to provide you with a firm quotation — you might even receive a quotation the same day.








Reviews
There are no reviews yet.