Full Cream Milk Powder Supply High Purity Whole Milk Powder Instant Full Cream Milk Powder
Introduction
|
PRODUCT
|
Full Cream Milk Powder
|
||
|
COLOR
|
Cream | ||
|
PRODUCT TYPE
|
Milk Powder
|
||
|
TYPE
|
Dried Whole Milk
|
||
|
AGE GROUP
|
Adults, Children, Elder
|
||
|
Packaging
|
25KG, 50KG
|
||
|
PACKAGING
|
Bag
|
||
|
WEIGHT
|
25kg
|
||
|
PRODUCT YEAR
|
New Product
|
||
|
ORIGIN
|
South Africa | ||
The whole milk powder is produced with pure milk, which basically maintains the original nutrients in the milk, the protein is not less than 24%, the fat is not less than 26%, and the lactose is not less than 37%. It takes about 8-9 kilograms of milk to produce 1 kilogram of whole milk powder. When it is eaten, it needs 8 times more warm water for each milk powder. Full fat is higher than low fat and skim.
| Product | Attributes | Details |
|---|---|---|
| Instant Full Cream Whole Milk Powder | Moisture | 2.5% max |
| Lactose | 36.0% min | |
| Fat | 26.0% min | |
| Protein | 24.0% min | |
| Ash | 7.0% max | |
| Solubility Index | 1.0 max | |
| Titratable Acidity | 0.15 max | |
| Colour | Cream/White | |
| Flavour | Pleasant | |
| Standard Plate Count | 50,000 cfu/g max | |
| Coliforms | 10 cfu/g max | |
| Staphylococcus | 10 cfu/g max | |
| Salmonella | Negative | |
| E. Coli | 10 cfu/g max | |
| S. Aureus | 10 cfu/g max | |
| Yeast & Moulds | 250 cfu/g max | |
| Sediment Disc | Disc 2 max (/25g) |
| Product | Attributes | Details |
|---|---|---|
| Skimmed Milk Powder | Protein | 34.0% min |
| Lactose | 52.0% max | |
| Fat | 1.25% max | |
| Ash | 8.6% max | |
| Moisture | 4.0% max (non-instant) and 4.5% max (instant) | |
| Standard Plate Count | < 50,000/g max | |
| Coliform | < 10/g max (instant) | |
| E. Coli | Negative | |
| Salmonella | Negative | |
| Listeria | Negative | |
| Coagulase | Positive | |
| Staphylococci | Negative | |
| Scorched Particle Content | 15.0 mg max (spray-dried) | |
| Titratable Acidity | 0.15% max | |
| Solubility Index | < 1.0 ml (instant), < 1.25 | |
| Color | White to light cream color | |
| Flavor | Clean, pleasing dairy flavor |
| Product | Attributes | Details |
|---|---|---|
| Sweet Whey Powder | Fat | max 2.0% |
| Moisture | max 4% | |
| Protein | min 11% | |
| Lactose | min 70% | |
| Titratable Acidity | max 0.15% | |
| Solubility | max 1.0 ml | |
| Bacterial Count | max 50,000/g | |
| Scorched Particles | max Disc A or B | |
| Bacteria Coli | absent: 0.1g | |
| Ash | max 8.2% | |
| Salmonella | absent in 25 | |
| Antibiotics/Inhibitors | Negative |








Reviews
There are no reviews yet.